|
|
TWH Champions
|
Midnight Sun |
Wilson's Allen | Roan Allen F-38 | Allan F-1 | Allendorf |
| Maggie Marshall | ||||
| Gertrude F-84 | Royal Denmark | |||
| Ball II | ||||
| Birdie Messick F-86 | Allan F-1 | Allendorf | ||
| Maggie Marshall | ||||
| Nellie | Hal | |||
| Ramsey's Rena | Dement's Allen | Hunter's Allen F-10 | Allan F-1 | |
| Allis F-85 | ||||
| Kate McCrady | Brown Hal Jr. F-41 | |||
| Mare by Cramer | ||||
| Dena | Bell Buckle | Bow Bells | ||
| Leta Wedgewood | ||||
| Daisy Mc | John Covington's Hal | |||
| Lena |
|
Pedigree in bold as accepted by the TWHBEA, remaining pedigree from Walkers West and Cyberhorse. |
It would go too far to list all of Midnight Sun's foals: 2,686 in total have been registered with the TWHBEA, the following of which became World Grand Champion:
Midnight Sun
|
Midnight Merry - 1949 | |
|
The Talk of the Town - 1951, 1952, 1953 | |
|
Sun's Jet Parade - 1957 | |
|
Setting Sun - 1958 | |
|
Sun's Delight D. - 1963 |
|
Web Design and Maintenance by Petronella StanleyOther Web Sites:
|