|
|
TWH Champions
|
Merry Go Boy |
Merry Boy | Roan Allen F-38 | Allan F-1 | Allendorf |
| Maggie Marshall | ||||
| Gertrude F-84 | Royal Denmark | |||
| Ball II | ||||
| Merry Legs F-4 | Allan F-1 | Allendorf | ||
| Maggie Marshall | ||||
| Nell Dement F-3 | Donald F-6 | |||
| Flax | ||||
| Wiser's Dimples | Giovanni | Dandy Jim II 1531 ASR | McDonald Chief 1451 ASR | |
| Lady Mc 1604 ASR | ||||
| Francesca 6949 ASR | Joel 447 ASR | |||
| Mabel | ||||
| Wiser's Minnie | Allan F-1 | Allendorf | ||
| Maggie Marshall | ||||
| Wiser's Molly | ||||
|
Pedigree in bold as accepted by the TWHBEA, remaining pedigree from Walkers West and Cyberhorse. |
According to the TWHBEA Merry Go Boy has sired a total of 1,982 TWH foals. Amongst them 3 World Grand Champions:
|
Go Boy's Shadow 1955, 1956 | |
|
Go Boy's Sun Dust, 1967 | |
|
Go Boy's Royal Heir, 1968 |
|
Web Design and Maintenance by Petronella StanleyOther Web Sites:
|