|
|
TWH Champions
|
Garnier's White Star |
Sir MauGray | Wilson's Allen | Roan Allen F-38 | Allan F-1 |
| Gertrude F-84 | ||||
| Birdie Messick F-86 | Royal Denmark | |||
| Ball II | ||||
| Maude Gray | Roan Allen F-38 | Allan F-1 | ||
| Gertrude F-84 | ||||
| Minnie Black | Hunter's Allen F-10 | |||
| Mare by Bullett | ||||
| Crain's Merry Lady | Merry Boy | Roan Allen F-38 | Allan F-1 | |
| Gertrude F-84 | ||||
| Merry Legs F-4 | Allan F-1 | |||
| Nell Dement F-3 | ||||
| Beech's Black Beauty | Trouble | Last Chance | ||
| Nellie Essay | ||||
| Molly Barron | General Allen | |||
| Bonnie Barron |
|
Pedigree in bold as accepted by the TWHBEA, remaining pedigree from Walkers West and Cyberhorse. |
There is no offspring of Midnight Merry in the Tennessee Walking Horse Registry.
|
Web Design and Maintenance by Petronella StanleyOther Web Sites:
|