|
|
TWH Champions
|
Go Boy's Shadow |
Merry Go Boy | Merry Boy | Roan Allen F-38 | Allan F-1 |
| Gertrude F-84 | ||||
| Merry Legs F-4 | Allan F-1 | |||
| Nell Dement F-3 | ||||
| Wiser's Dimples | Giovanni | Dandy Jim II 1531 ASR | ||
| Francesca 6949 ASR | ||||
| Wiser's Minnie | Allan F-1 | |||
| Wiser's Molly | ||||
| Merry Walker | Merry Boy | Roan Allen F-38 | Allan F-1 | |
| Gertrude F-84 | ||||
| Merry Legs F-4 | Allan F-1 | |||
| Nell Dement F-3 | ||||
| Earthman's Queen Mary | Directum Jr. F-71 | Chambertin | ||
| Argot Belle | ||||
| Romina Heir | Minor Heir | |||
| Gleaves Gentry Mare |
|
Pedigree in bold as accepted by the TWHBEA, remaining pedigree from Walkers West and Cyberhorse. |
It would go too far to list all of Go Boy's Shadow's foals: 1,267 in total have been registered with the TWHBEA.
|
Web Design and Maintenance by Petronella StanleyOther Web Sites:
|