|
|
TWH Champions
|
Triple Threat |
Sun's Quarterback | Midnight Sun | Wilson's Allen | Roan Allen F-38 |
| Birdie Messick F-86 | ||||
| Ramsey's Rena | Dement's Allen | |||
| Dena | ||||
| Allen's Little Joe's Dimple | Allen's Little Joe | Hunter's Allen F-10 | ||
| Stegall's Lou | ||||
| Little Joe's Joan | Allen's Little Joe | |||
| Garland's June | ||||
| Tensas' Gypsy Girl | Wartrace | Wilson's Allen | Roan Allen F-38 | |
| Birdie Messick F-86 | ||||
| Nancy Patton | Mabery Allen F-76 | |||
| Dollie Patton P | ||||
| Jennette Lightfoot | Walker's Allen | Hunter's Allen F-10 | ||
| Carrie | ||||
| Nell Eaton | Freemans Allen | |||
| Bess F. |
Triple Threat passed away on September 29, 1983 at Morehead State University, where he had spent his last years.
In total Triple Threat sired a total of 837 registered Tennessee Walking Horses, amongst them the 1979 World Grand Champion Threat's Supreme.
|
Web Design and Maintenance by Petronella StanleyOther Web Sites:
|